What's Inside
What’s Inside StoneBlood
StoneBlood is a dense mineral matrix. Below is a breakdown of the minerals, amino acids, and organic compounds found in shilajit-class resins like ours — the full-spectrum profile that has earned this substance its reverence. The biological functions listed describe the general roles of these nutrients in the body, not claims about StoneBlood.
Minerals
| Element | Biological function |
|---|---|
| Silver | Antimicrobial effects |
| Iron | Blood cell function, protein and enzyme synthesis |
| Silicon | Collagen link formation, toned muscles, bone health |
| Chromium | Metabolism, blood sugar control |
| Strontium | Function not fully established |
| Sodium | Electrolyte, nerve signaling, cell function |
| Zinc | Immune function, growth, development, healing, DNA synthesis |
| Magnesium | Cell function, DNA synthesis, biochemical reactions |
| Molybdenum | Enzyme production, metabolism |
| Nickel | Fat metabolism, hormonal activity, urea synthesis |
| Copper | Electrolyte, heart rhythm, nerve signaling |
| Calcium | Cell function, bone health, enzymes and hormones |
| Cobalt | Red blood and nerve cell function, enzyme activation |
| Gallium | Function not fully established |
| Gold | Function not fully established |
| Manganese | Enzyme and hormone production, energy, antioxidant |
| Titanium | Function not fully established |
Amino acids
| Element | Biological function |
|---|---|
| Alanine | Sugar, organic-acid and vitamin metabolism, energy production |
| Arginine | Blood pressure and immune regulation |
| Aspartic Acid | Urea production, DNA metabolism, amino-acid synthesis |
| Cysteine | Collagen, antioxidant and protein synthesis, metabolism, energy |
| Glutamic Acid | Cellular metabolism, cognition, DNA synthesis |
| Glycine | DNA, collagen, antioxidant and fatty-acid synthesis, nerve function |
| Histidine | Immune function, digestion, antioxidant, blood cell production |
| Leucine | Protein and energy synthesis, growth, tissue repair |
| Methionine | Nutrient absorption, growth, tissue repair, antioxidant synthesis |
| Lysine | Tissue growth and repair, immune regulation, protein metabolism |
| Proline | Collagen and protein synthesis, joint and tendon function |
| Serine | DNA and protein synthesis, cell-membrane integrity, muscle growth |
| Threonine | Collagen, enamel and elastin synthesis, immune function |
| Tyrosine | Protein, hormone and neurotransmitter synthesis |
| Valine | Growth, tissue repair, nerve function, energy |
Organic acids & bioactive compounds
| Element | Biological function |
|---|---|
| Fulvic Acid | Electrolyte, nutrient transport, antioxidant, metal chelation |
| Humic Acid | Metal chelation, antioxidant |
| Dibenzo-Alpha-Pyrones | Antioxidant, energy production |
| Carbon-60 | Reduction of free radicals |
| Fatty Acid | Metabolism, cellular function, hormone signaling, nerve health |
| Hippuric Acids | Blood metabolite, urea formation |
| Organic Phenols | Plant-based compounds, antioxidant |
| Phospholipids | Cellular function, metabolism, cell signaling |
| Phosphoric Anhydride | Cellular metabolite, energy production |
| Pregnane | Precursor to pregnenolone, hormone regulation |
Our resin is independently lab-tested. View our Certificate of Analysis » · Explore the research »
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.